Usage Statistics for fraudesurbanisticos.org

Summary Period: May 2025
Generated 01-Jun-2025 01:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 110102
Total Files 72586
Total Pages 108345
Total Visits 3609
Total KBytes 1125766
Total Unique Sites 2124
Total Unique URLs 269
Total Unique Referrers 293
Total Unique User Agents 390
. Avg Max
Hits per Hour 147 2112
Hits per Day 3551 6975
Files per Day 2341 4634
Pages per Day 3495 6915
Sites per Day 68 200
Visits per Day 116 203
KBytes per Day 36315 71743
Hits by Response Code
Code 200 - OK 65.93% 72586
Code 206 - Partial Content 0.07% 81
Code 301 - Moved Permanently 0.01% 10
Code 304 - Not Modified 0.47% 521
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.18% 193
Code 404 - Not Found 33.34% 36710

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 5671 5.15% 3460 4.77% 5630 5.20% 85 2.36% 100 4.71% 52881 4.70%
2 6967 6.33% 3470 4.78% 6891 6.36% 88 2.44% 98 4.61% 46476 4.13%
3 6975 6.34% 3099 4.27% 6915 6.38% 114 3.16% 121 5.70% 57438 5.10%
4 5180 4.70% 2902 4.00% 5130 4.73% 114 3.16% 118 5.56% 35985 3.20%
5 3876 3.52% 3320 4.57% 3812 3.52% 203 5.62% 200 9.42% 59108 5.25%
6 3759 3.41% 3117 4.29% 3697 3.41% 137 3.80% 136 6.40% 45276 4.02%
7 4923 4.47% 4634 6.38% 4879 4.50% 109 3.02% 107 5.04% 71743 6.37%
8 4268 3.88% 3895 5.37% 4170 3.85% 129 3.57% 126 5.93% 50095 4.45%
9 4463 4.05% 3656 5.04% 4421 4.08% 106 2.94% 94 4.43% 62463 5.55%
10 3496 3.18% 3080 4.24% 3480 3.21% 101 2.80% 102 4.80% 32713 2.91%
11 2858 2.60% 2664 3.67% 2836 2.62% 93 2.58% 100 4.71% 28866 2.56%
12 2023 1.84% 1688 2.33% 1946 1.80% 115 3.19% 120 5.65% 18331 1.63%
13 1270 1.15% 919 1.27% 1207 1.11% 102 2.83% 89 4.19% 10644 0.95%
14 1523 1.38% 787 1.08% 1479 1.37% 124 3.44% 108 5.08% 9853 0.88%
15 3246 2.95% 838 1.15% 3178 2.93% 151 4.18% 133 6.26% 12673 1.13%
16 3098 2.81% 2332 3.21% 3045 2.81% 163 4.52% 174 8.19% 29641 2.63%
17 3068 2.79% 2680 3.69% 3037 2.80% 177 4.90% 164 7.72% 52441 4.66%
18 3634 3.30% 2697 3.72% 3599 3.32% 159 4.41% 139 6.54% 35675 3.17%
19 4256 3.87% 3098 4.27% 4192 3.87% 84 2.33% 79 3.72% 53066 4.71%
20 3355 3.05% 3134 4.32% 3320 3.06% 103 2.85% 112 5.27% 34266 3.04%
21 4193 3.81% 3294 4.54% 4104 3.79% 106 2.94% 118 5.56% 58272 5.18%
22 2729 2.48% 2646 3.65% 2683 2.48% 92 2.55% 79 3.72% 25496 2.26%
23 2357 2.14% 1795 2.47% 2315 2.14% 133 3.69% 107 5.04% 19014 1.69%
24 2880 2.62% 1604 2.21% 2795 2.58% 90 2.49% 69 3.25% 24837 2.21%
25 3675 3.34% 2406 3.31% 3632 3.35% 136 3.77% 113 5.32% 50250 4.46%
26 2720 2.47% 1301 1.79% 2647 2.44% 103 2.85% 98 4.61% 26994 2.40%
27 1183 1.07% 602 0.83% 1113 1.03% 83 2.30% 85 4.00% 26190 2.33%
28 1810 1.64% 654 0.90% 1756 1.62% 109 3.02% 113 5.32% 10021 0.89%
29 2815 2.56% 707 0.97% 2740 2.53% 117 3.24% 124 5.84% 21427 1.90%
30 5338 4.85% 987 1.36% 5252 4.85% 144 3.99% 139 6.54% 46496 4.13%
31 2493 2.26% 1120 1.54% 2444 2.26% 184 5.10% 189 8.90% 17136 1.52%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 181 5626 5.11% 113 3518 4.85% 178 5539 5.11% 2274 70483 6.26%
1 200 6200 5.63% 121 3761 5.18% 198 6157 5.68% 2410 74696 6.64%
2 165 5128 4.66% 111 3453 4.76% 163 5078 4.69% 2353 72948 6.48%
3 154 4803 4.36% 109 3406 4.69% 151 4700 4.34% 2224 68942 6.12%
4 144 4471 4.06% 111 3445 4.75% 141 4391 4.05% 2232 69185 6.15%
5 189 5878 5.34% 116 3619 4.99% 187 5802 5.36% 2479 76841 6.83%
6 208 6472 5.88% 108 3353 4.62% 206 6412 5.92% 2333 72327 6.42%
7 162 5041 4.58% 103 3213 4.43% 159 4953 4.57% 1633 50630 4.50%
8 194 6044 5.49% 98 3046 4.20% 192 5970 5.51% 1220 37806 3.36%
9 125 3890 3.53% 92 2879 3.97% 123 3817 3.52% 1049 32511 2.89%
10 98 3065 2.78% 86 2678 3.69% 97 3015 2.78% 934 28960 2.57%
11 129 4019 3.65% 86 2673 3.68% 127 3959 3.65% 950 29438 2.61%
12 214 6636 6.03% 88 2731 3.76% 211 6554 6.05% 1092 33850 3.01%
13 111 3446 3.13% 87 2719 3.75% 109 3379 3.12% 919 28481 2.53%
14 139 4313 3.92% 86 2690 3.71% 135 4208 3.88% 939 29104 2.59%
15 133 4137 3.76% 88 2740 3.77% 132 4095 3.78% 969 30024 2.67%
16 126 3910 3.55% 87 2714 3.74% 124 3854 3.56% 945 29302 2.60%
17 108 3378 3.07% 87 2707 3.73% 104 3241 2.99% 925 28682 2.55%
18 124 3861 3.51% 87 2727 3.76% 122 3797 3.50% 1131 35063 3.11%
19 127 3955 3.59% 85 2660 3.66% 125 3896 3.60% 936 29028 2.58%
20 99 3074 2.79% 83 2587 3.56% 97 3019 2.79% 960 29768 2.64%
21 137 4257 3.87% 88 2744 3.78% 132 4114 3.80% 1318 40872 3.63%
22 152 4722 4.29% 97 3017 4.16% 150 4666 4.31% 1825 56584 5.03%
23 121 3776 3.43% 113 3506 4.83% 120 3729 3.44% 2266 70241 6.24%

Top 30 of 269 Total URLs
# Hits KBytes URL
1 48705 44.24% 497032 44.15% /plesk-stat/webstat/
2 15871 14.41% 161657 14.36% /webstat/
3 3243 2.95% 343550 30.52% /webstat/usage_202505.html
4 2875 2.61% 14261 1.27% /
5 94 0.09% 11888 1.06% /contenido/justicia.htm
6 84 0.08% 9176 0.82% /plesk-stat/webstat/usage_202505.html
7 80 0.07% 255 0.02% /quienes_somos.html
8 66 0.06% 110 0.01% /plesk-stat/
9 61 0.06% 156 0.01% /contacto.html
10 42 0.04% 1008 0.09% /contenido/Ingles_Illan.htm
11 42 0.04% 715 0.06% /favicon.ico
12 36 0.03% 207 0.02% /menu2.html
13 29 0.03% 15 0.00% /contenido/nudo_gordiano/nudo_gordiano_7_bis.htm
14 27 0.02% 629 0.06% /contenido/actualidad/rebelion_26.htm
15 26 0.02% 55 0.00% /contenido/doc-4-5.htm
16 24 0.02% 336 0.03% /contenido/actualidad/rebelion_31.htm
17 23 0.02% 75 0.01% /contenido/doc-7.htm
18 23 0.02% 1479 0.13% /plesk-stat/webstat/usage_202503.html
19 22 0.02% 107 0.01% /contenido/Doc-1.htm
20 22 0.02% 132 0.01% /contenido/juzgados/q_pasa_juzgados_4.htm
21 22 0.02% 162 0.01% /plesk-stat/ftpstat/
22 21 0.02% 33 0.00% /contenido/doc-11-12.htm
23 21 0.02% 863 0.08% /webstat/usage_202503.html
24 20 0.02% 43 0.00% /contenido/actualidad/insurgente_01.htm
25 20 0.02% 91 0.01% /contenido/actualidad/rebelion_47.htm
26 20 0.02% 645 0.06% /contenido/carmona/familia/familia.htm
27 20 0.02% 37 0.00% /contenido/juzgados/q_pasa_juzgados.htm
28 19 0.02% 87 0.01% /contenido/1_de_mayo/1_de_mayo.htm
29 19 0.02% 39 0.00% /contenido/anexo_no_1.htm
30 19 0.02% 214 0.02% /contenido/doc-10.htm

Top 10 of 269 Total URLs By KBytes
# Hits KBytes URL
1 48705 44.24% 497032 44.15% /plesk-stat/webstat/
2 3243 2.95% 343550 30.52% /webstat/usage_202505.html
3 15871 14.41% 161657 14.36% /webstat/
4 2875 2.61% 14261 1.27% /
5 94 0.09% 11888 1.06% /contenido/justicia.htm
6 4 0.00% 11189 0.99% /contenido/actualidad/Europa_cerrada.pps
7 84 0.08% 9176 0.82% /plesk-stat/webstat/usage_202505.html
8 2 0.00% 2550 0.23% /contenido/juzgados/resolucion.pdf
9 23 0.02% 1479 0.13% /plesk-stat/webstat/usage_202503.html
10 19 0.02% 1457 0.13% /plesk-stat/webstat/usage_202504.html

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 2875 2.61% 792 25.26% /
2 48705 44.24% 667 21.28% /plesk-stat/webstat/
3 15871 14.41% 227 7.24% /webstat/
4 94 0.09% 88 2.81% /contenido/justicia.htm
5 66 0.06% 56 1.79% /plesk-stat/
6 61 0.06% 34 1.08% /contacto.html
7 80 0.07% 30 0.96% /quienes_somos.html
8 84 0.08% 27 0.86% /plesk-stat/webstat/usage_202505.html
9 42 0.04% 26 0.83% /contenido/Ingles_Illan.htm
10 29 0.03% 26 0.83% /contenido/nudo_gordiano/nudo_gordiano_7_bis.htm

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 2875 2.61% 793 24.93% /
2 48705 44.24% 593 18.64% /plesk-stat/webstat/
3 15871 14.41% 262 8.24% /webstat/
4 94 0.09% 87 2.73% /contenido/justicia.htm
5 80 0.07% 65 2.04% /quienes_somos.html
6 84 0.08% 57 1.79% /plesk-stat/webstat/usage_202505.html
7 66 0.06% 48 1.51% /plesk-stat/
8 61 0.06% 46 1.45% /contacto.html
9 42 0.04% 27 0.85% /contenido/Ingles_Illan.htm
10 29 0.03% 25 0.79% /contenido/nudo_gordiano/nudo_gordiano_7_bis.htm

Top 30 of 2124 Total Sites
# Hits Files KBytes Visits Hostname
1 25406 23.07% 25406 35.00% 258768 22.99% 13 0.36% 62.140.225.130
2 10686 9.71% 10686 14.72% 109171 9.70% 44 1.22% 185.210.136.211
3 10085 9.16% 10085 13.89% 103027 9.15% 46 1.27% 185.110.62.76
4 10079 9.15% 10079 13.89% 102964 9.15% 59 1.63% 45.159.183.4
5 4759 4.32% 4759 6.56% 48482 4.31% 49 1.36% instance52560.waicore.network
6 3706 3.37% 2 0.00% 4398 0.39% 2 0.06% 13.79.173.23
7 3339 3.03% 3231 4.45% 342362 30.41% 13 0.36% nat-100-72-46-192-27-sh3.natanet.ru
8 2441 2.22% 2 0.00% 2900 0.26% 3 0.08% 52.169.77.0
9 1853 1.68% 1 0.00% 2199 0.20% 1 0.03% 52.169.144.138
10 1823 1.66% 1823 2.51% 15483 1.38% 162 4.49% 216.24.216.234
11 1727 1.57% 0 0.00% 2045 0.18% 1 0.03% 52.169.87.234
12 1659 1.51% 1 0.00% 1969 0.17% 1 0.03% 146.70.192.110
13 1347 1.22% 0 0.00% 1596 0.14% 2 0.06% 52.169.141.161
14 1240 1.13% 1240 1.71% 6284 0.56% 3 0.08% 89-109-1-84.dynamic.mts-nn.ru
15 1034 0.94% 0 0.00% 1225 0.11% 2 0.06% 52.138.177.197
16 896 0.81% 0 0.00% 1062 0.09% 1 0.03% 52.169.142.204
17 852 0.77% 0 0.00% 1009 0.09% 2 0.06% 52.138.142.250
18 822 0.75% 1 0.00% 978 0.09% 3 0.08% 52.169.74.165
19 598 0.54% 0 0.00% 708 0.06% 1 0.03% 52.178.145.63
20 593 0.54% 0 0.00% 703 0.06% 1 0.03% 52.164.222.60
21 586 0.53% 0 0.00% 694 0.06% 1 0.03% 40.113.82.14
22 543 0.49% 0 0.00% 643 0.06% 1 0.03% 52.167.133.1
23 543 0.49% 0 0.00% 643 0.06% 1 0.03% 52.184.180.195
24 533 0.48% 53 0.07% 1117 0.10% 4 0.11% 185-147-212-247.par.as62651.net
25 476 0.43% 0 0.00% 564 0.05% 1 0.03% 4.147.179.115
26 476 0.43% 0 0.00% 564 0.05% 1 0.03% 52.164.230.240
27 463 0.42% 0 0.00% 549 0.05% 1 0.03% 40.113.92.146
28 462 0.42% 0 0.00% 547 0.05% 1 0.03% 52.168.149.254
29 461 0.42% 47 0.06% 977 0.09% 3 0.08% 216-131-68-240.lux.as22781.net
30 458 0.42% 0 0.00% 543 0.05% 1 0.03% 13.79.162.104

Top 10 of 2124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3339 3.03% 3231 4.45% 342362 30.41% 13 0.36% nat-100-72-46-192-27-sh3.natanet.ru
2 25406 23.07% 25406 35.00% 258768 22.99% 13 0.36% 62.140.225.130
3 10686 9.71% 10686 14.72% 109171 9.70% 44 1.22% 185.210.136.211
4 10085 9.16% 10085 13.89% 103027 9.15% 46 1.27% 185.110.62.76
5 10079 9.15% 10079 13.89% 102964 9.15% 59 1.63% 45.159.183.4
6 4759 4.32% 4759 6.56% 48482 4.31% 49 1.36% instance52560.waicore.network
7 1823 1.66% 1823 2.51% 15483 1.38% 162 4.49% 216.24.216.234
8 1240 1.13% 1240 1.71% 6284 0.56% 3 0.08% 89-109-1-84.dynamic.mts-nn.ru
9 4 0.00% 3 0.00% 5721 0.51% 2 0.06% 52-2-4-213.crawl.amazonbot.amazon
10 1 0.00% 1 0.00% 5594 0.50% 0 0.00% 18-235-158-19.crawl.amazonbot.amazon

Top 30 of 293 Total Referrers
# Hits Referrer
1 35179 31.95% - (Direct Request)
2 6679 6.07% https://sexoglasnik.com.hr
3 6574 5.97% https://sex-oglasi.com.hr
4 6498 5.90% https://mapy-sex.com
5 5811 5.28% https://eleganceescort.pl
6 3339 3.03% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 2690 2.44% https://sexno1-privat.cz
8 2598 2.36% https://mapy-sex-cz.cz
9 1473 1.34% https://coolbet1.com/
10 1240 1.13% https://fastcracked.com
11 1064 0.97% https://getery.top
12 1032 0.94% https://store.legions.pro/
13 829 0.75% https://bank-v-msk.ru/
14 818 0.74% https://coin-moscow.ru/
15 816 0.74% https://gabi-one.ru/
16 806 0.73% https://upackovochka.ru/
17 803 0.73% https://coolbet-peru.online
18 793 0.72% https://wording-msk.ru/
19 784 0.71% https://coolbetperu.site
20 781 0.71% https://aqua-deti.ru/
21 780 0.71% https://sneki-torg.com.ua/
22 778 0.71% https://ecommercemaster.ru/
23 778 0.71% https://mini-miner.ru/
24 773 0.70% https://monetizatoriya.ru/
25 772 0.70% https://hydrocompanion.ru/
26 772 0.70% https://podarok-centre.ru/
27 770 0.70% https://flavors-msk.ru/
28 770 0.70% https://mining-hosting.ru/
29 769 0.70% https://dancevibe.ru/
30 768 0.70% https://coolbet-peru.com

Top 15 of 390 Total User Agents
# Hits User Agent
1 26410 23.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 6292 5.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 6290 5.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 6248 5.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 6125 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 6094 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 1434 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 1421 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 1256 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 977 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
11 921 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
12 693 0.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 617 0.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 531 0.48% Mozilla/5.0 (Linux; Android 11; SM-A105F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
15 525 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15

Usage by Country for May 2025

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 97629 88.67% 65832 90.70% 734839 65.27% Unresolved/Unknown
2 4699 4.27% 4531 6.24% 349224 31.02% Russian Federation
3 4409 4.00% 738 1.02% 12647 1.12% Network (net)
4 2491 2.26% 822 1.13% 20757 1.84% Commercial (com)
5 542 0.49% 487 0.67% 5165 0.46% European Union
6 150 0.14% 140 0.19% 1603 0.14% Germany
7 44 0.04% 38 0.05% 378 0.03% Non-Profit (org)
8 31 0.03% 0 0.00% 38 0.00% Hungary
9 23 0.02% 8 0.01% 69 0.01% St. Helena
10 22 0.02% 22 0.03% 224 0.02% Netherlands
11 15 0.01% 12 0.02% 405 0.04% Thailand
12 8 0.01% 7 0.01% 72 0.01% British Indian Ocean Territory
13 7 0.01% 7 0.01% 71 0.01% Sweden
14 5 0.00% 2 0.00% 12 0.00% Viet Nam
15 4 0.00% 0 0.00% 5 0.00% Indonesia
16 3 0.00% 3 0.00% 31 0.00% Cocos (Keeling) Islands
17 3 0.00% 2 0.00% 11 0.00% United States
18 2 0.00% 2 0.00% 15 0.00% Brazil
19 2 0.00% 2 0.00% 20 0.00% Switzerland
20 2 0.00% 2 0.00% 87 0.01% Spain
21 2 0.00% 2 0.00% 20 0.00% France
22 2 0.00% 1 0.00% 10 0.00% United Kingdom
23 1 0.00% 1 0.00% 5 0.00% Belarus
24 1 0.00% 1 0.00% 5 0.00% China
25 1 0.00% 1 0.00% 10 0.00% Czech Republic
26 1 0.00% 1 0.00% 10 0.00% Israel
27 1 0.00% 1 0.00% 10 0.00% Morocco
28 1 0.00% 1 0.00% 10 0.00% French Polynesia
29 1 0.00% 1 0.00% 10 0.00% Ukraine


Generated by Webalizer Version 2.23