Usage Statistics for fraudesurbanisticos.org

Summary Period: April 2025
Generated 01-May-2025 05:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 129661
Total Files 84089
Total Pages 127765
Total Visits 4528
Total KBytes 3263307
Total Unique Sites 2174
Total Unique URLs 336
Total Unique Referrers 469
Total Unique User Agents 344
. Avg Max
Hits per Hour 180 2009
Hits per Day 4322 7704
Files per Day 2802 6144
Pages per Day 4258 7642
Sites per Day 72 191
Visits per Day 150 253
KBytes per Day 108777 374100
Hits by Response Code
Code 200 - OK 64.85% 84089
Code 206 - Partial Content 0.12% 155
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.33% 430
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.11% 138
Code 404 - Not Found 34.59% 44844

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 6373 4.92% 6144 7.31% 6326 4.95% 173 3.82% 170 7.82% 374100 11.46%
2 4415 3.41% 4150 4.94% 4335 3.39% 205 4.53% 190 8.74% 300647 9.21%
3 6059 4.67% 5557 6.61% 5993 4.69% 221 4.88% 191 8.79% 324351 9.94%
4 4002 3.09% 3656 4.35% 3955 3.10% 142 3.14% 106 4.88% 296736 9.09%
5 5215 4.02% 4841 5.76% 5147 4.03% 147 3.25% 106 4.88% 279325 8.56%
6 7119 5.49% 5733 6.82% 6993 5.47% 165 3.64% 146 6.72% 350606 10.74%
7 6182 4.77% 5033 5.99% 6153 4.82% 173 3.82% 128 5.89% 312874 9.59%
8 6906 5.33% 5362 6.38% 6860 5.37% 195 4.31% 117 5.38% 311361 9.54%
9 5781 4.46% 3908 4.65% 5574 4.36% 253 5.59% 173 7.96% 211420 6.48%
10 2545 1.96% 1090 1.30% 2510 1.96% 214 4.73% 131 6.03% 31388 0.96%
11 2399 1.85% 448 0.53% 2347 1.84% 186 4.11% 141 6.49% 8714 0.27%
12 1726 1.33% 630 0.75% 1696 1.33% 146 3.22% 88 4.05% 8734 0.27%
13 3493 2.69% 1139 1.35% 3432 2.69% 129 2.85% 83 3.82% 14700 0.45%
14 2577 1.99% 717 0.85% 2554 2.00% 143 3.16% 96 4.42% 11538 0.35%
15 4458 3.44% 887 1.05% 4335 3.39% 165 3.64% 127 5.84% 16251 0.50%
16 2161 1.67% 832 0.99% 2136 1.67% 205 4.53% 151 6.95% 11809 0.36%
17 3386 2.61% 2152 2.56% 3282 2.57% 186 4.11% 125 5.75% 25258 0.77%
18 3508 2.71% 2005 2.38% 3481 2.72% 187 4.13% 133 6.12% 23388 0.72%
19 3979 3.07% 2336 2.78% 3946 3.09% 157 3.47% 104 4.78% 26196 0.80%
20 3138 2.42% 790 0.94% 3055 2.39% 173 3.82% 122 5.61% 11807 0.36%
21 4474 3.45% 968 1.15% 4385 3.43% 108 2.39% 103 4.74% 20026 0.61%
22 5037 3.88% 2142 2.55% 4956 3.88% 116 2.56% 84 3.86% 26783 0.82%
23 3003 2.32% 1774 2.11% 2939 2.30% 123 2.72% 91 4.19% 20892 0.64%
24 5010 3.86% 1751 2.08% 4930 3.86% 139 3.07% 96 4.42% 22373 0.69%
25 2349 1.81% 1068 1.27% 2309 1.81% 132 2.92% 98 4.51% 14699 0.45%
26 5921 4.57% 5566 6.62% 5881 4.60% 109 2.41% 110 5.06% 59501 1.82%
27 7704 5.94% 4940 5.87% 7642 5.98% 94 2.08% 77 3.54% 54259 1.66%
28 3367 2.60% 2100 2.50% 3350 2.62% 91 2.01% 58 2.67% 23377 0.72%
29 3835 2.96% 3370 4.01% 3802 2.98% 77 1.70% 84 3.86% 37447 1.15%
30 3539 2.73% 3000 3.57% 3461 2.71% 79 1.74% 100 4.60% 32746 1.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 176 5280 4.07% 125 3765 4.48% 169 5079 3.98% 4846 145375 4.45%
1 170 5114 3.94% 124 3733 4.44% 168 5055 3.96% 4850 145490 4.46%
2 158 4750 3.66% 125 3751 4.46% 154 4643 3.63% 4843 145278 4.45%
3 173 5202 4.01% 127 3822 4.55% 172 5162 4.04% 4879 146377 4.49%
4 171 5156 3.98% 125 3768 4.48% 170 5101 3.99% 5024 150712 4.62%
5 234 7045 5.43% 128 3860 4.59% 230 6917 5.41% 5150 154494 4.73%
6 214 6442 4.97% 140 4203 5.00% 210 6325 4.95% 5398 161932 4.96%
7 179 5387 4.15% 128 3848 4.58% 178 5368 4.20% 4827 144824 4.44%
8 172 5188 4.00% 122 3673 4.37% 171 5135 4.02% 4738 142151 4.36%
9 246 7408 5.71% 115 3450 4.10% 244 7335 5.74% 4866 145975 4.47%
10 203 6109 4.71% 113 3419 4.07% 200 6022 4.71% 4677 140315 4.30%
11 165 4955 3.82% 113 3416 4.06% 163 4912 3.84% 4605 138151 4.23%
12 224 6721 5.18% 123 3717 4.42% 220 6624 5.18% 4695 140848 4.32%
13 231 6943 5.35% 112 3363 4.00% 229 6885 5.39% 4485 134539 4.12%
14 169 5077 3.92% 112 3381 4.02% 167 5036 3.94% 4448 133442 4.09%
15 164 4923 3.80% 112 3380 4.02% 162 4870 3.81% 4413 132399 4.06%
16 172 5181 4.00% 105 3172 3.77% 171 5135 4.02% 4043 121301 3.72%
17 208 6263 4.83% 100 3014 3.58% 201 6059 4.74% 3974 119215 3.65%
18 143 4314 3.33% 96 2887 3.43% 140 4227 3.31% 3813 114393 3.51%
19 125 3777 2.91% 99 2974 3.54% 123 3695 2.89% 3843 115286 3.53%
20 166 4991 3.85% 102 3079 3.66% 164 4930 3.86% 3950 118489 3.63%
21 155 4669 3.60% 107 3213 3.82% 154 4624 3.62% 3863 115878 3.55%
22 149 4492 3.46% 118 3547 4.22% 147 4433 3.47% 4259 127778 3.92%
23 142 4274 3.30% 121 3654 4.35% 139 4193 3.28% 4289 128664 3.94%

Top 30 of 336 Total URLs
# Hits KBytes URL
1 41563 32.06% 422653 12.95% /plesk-stat/webstat/
2 19017 14.67% 2344964 71.86% /webstat/usage_202501.html
3 17789 13.72% 181244 5.55% /webstat/
4 1717 1.32% 8335 0.26% /
5 994 0.77% 94225 2.89% /webstat/usage_202504.html
6 412 0.32% 50605 1.55% /webstat/usage_202503.html
7 260 0.20% 27479 0.84% /plesk-stat/webstat/usage_202504.html
8 104 0.08% 361 0.01% /quienes_somos.html
9 70 0.05% 117 0.00% /plesk-stat/
10 69 0.05% 175 0.01% /contacto.html
11 57 0.04% 10187 0.31% /contenido/justicia.htm
12 45 0.03% 766 0.02% /favicon.ico
13 42 0.03% 1087 0.03% /contenido/Ingles_Illan.htm
14 41 0.03% 244 0.01% /menu2.html
15 26 0.02% 183 0.01% /contenido/Doc-1.htm
16 26 0.02% 180 0.01% /contenido/actualidad/rebelion_47.htm
17 26 0.02% 86 0.00% /contenido/doc-7.htm
18 25 0.02% 68 0.00% /contenido/doc-2.htm
19 25 0.02% 535 0.02% /contenido/madeja2.htm
20 23 0.02% 170 0.01% /contenido/C_Cartagena_02.htm
21 23 0.02% 63 0.00% /contenido/doc-4-5.htm
22 22 0.02% 106 0.00% /contenido/actualidad/rebelion_34.htm
23 22 0.02% 717 0.02% /contenido/carmona/familia/familia.htm
24 22 0.02% 48 0.00% /contenido/doc-8.htm
25 22 0.02% 29 0.00% /contenido/doc-9.htm
26 21 0.02% 807 0.02% /contenido/actualidad/rebelion_26.htm
27 21 0.02% 35 0.00% /contenido/anexos/anexo_22.htm
28 21 0.02% 239 0.01% /contenido/doc-10.htm
29 20 0.02% 162 0.00% /contenido/cantera_de_redovan.htm
30 20 0.02% 46 0.00% /contenido/doc-11-12.htm

Top 10 of 336 Total URLs By KBytes
# Hits KBytes URL
1 19017 14.67% 2344964 71.86% /webstat/usage_202501.html
2 41563 32.06% 422653 12.95% /plesk-stat/webstat/
3 17789 13.72% 181244 5.55% /webstat/
4 994 0.77% 94225 2.89% /webstat/usage_202504.html
5 412 0.32% 50605 1.55% /webstat/usage_202503.html
6 260 0.20% 27479 0.84% /plesk-stat/webstat/usage_202504.html
7 6 0.00% 22377 0.69% /contenido/actualidad/Europa_cerrada.pps
8 57 0.04% 10187 0.31% /contenido/justicia.htm
9 1717 1.32% 8335 0.26% /
10 4 0.00% 5100 0.16% /contenido/juzgados/resolucion.pdf

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 41563 32.06% 1892 47.71% /plesk-stat/webstat/
2 1717 1.32% 686 17.30% /
3 57 0.04% 49 1.24% /contenido/justicia.htm
4 17789 13.72% 44 1.11% /webstat/
5 70 0.05% 43 1.08% /plesk-stat/
6 69 0.05% 34 0.86% /contacto.html
7 260 0.20% 28 0.71% /plesk-stat/webstat/usage_202504.html
8 104 0.08% 24 0.61% /quienes_somos.html
9 42 0.03% 22 0.55% /contenido/Ingles_Illan.htm
10 41 0.03% 21 0.53% /menu2.html

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 41563 32.06% 1793 43.75% /plesk-stat/webstat/
2 1717 1.32% 731 17.84% /
3 260 0.20% 124 3.03% /plesk-stat/webstat/usage_202504.html
4 104 0.08% 84 2.05% /quienes_somos.html
5 69 0.05% 53 1.29% /contacto.html
6 57 0.04% 49 1.20% /contenido/justicia.htm
7 70 0.05% 44 1.07% /plesk-stat/
8 17789 13.72% 43 1.05% /webstat/
9 42 0.03% 24 0.59% /contenido/Ingles_Illan.htm
10 41 0.03% 22 0.54% /menu2.html

Top 30 of 2174 Total Sites
# Hits Files KBytes Visits Hostname
1 19011 14.66% 19011 22.61% 2344470 71.84% 1 0.02% 94-130-140-121.ptr
2 16513 12.74% 16513 19.64% 168213 5.15% 4 0.09% v2713701.hosted-by-vdsina.ru
3 12883 9.94% 12883 15.32% 131281 4.02% 8 0.18% 62.140.225.130
4 12379 9.55% 0 0.00% 14893 0.46% 6 0.13% 37.139.53.220
5 3767 2.91% 3767 4.48% 38391 1.18% 3 0.07% 45.159.183.4
6 3751 2.89% 3751 4.46% 121039 3.71% 15 0.33% nat-100-72-46-192-27-sh3.natanet.ru
7 3709 2.86% 3709 4.41% 37800 1.16% 3 0.07% 185.110.62.76
8 3706 2.86% 2 0.00% 4398 0.13% 2 0.04% 52.169.144.138
9 3614 2.79% 3614 4.30% 36915 1.13% 4 0.09% 185.210.136.211
10 2477 1.91% 1 0.00% 2938 0.09% 3 0.07% 52.169.25.97
11 1853 1.43% 1853 2.20% 18869 0.58% 11 0.24% pppoe186.net176-62-100.se2.omkc.ru
12 1850 1.43% 1850 2.20% 18916 0.58% 326 7.20% mail.nao.go.tz
13 1822 1.41% 1822 2.17% 15470 0.47% 164 3.62% 216.24.213.31
14 1695 1.31% 0 0.00% 2008 0.06% 3 0.07% 52.178.150.209
15 992 0.77% 1 0.00% 1179 0.04% 3 0.07% 40.69.90.58
16 826 0.64% 826 0.98% 8415 0.26% 3 0.07% pppoe32.net109-120-48.se1.omkc.ru
17 710 0.55% 710 0.84% 7234 0.22% 271 5.98% 195.158.8.123
18 652 0.50% 0 0.00% 772 0.02% 2 0.04% 52.184.191.88
19 590 0.46% 590 0.70% 6012 0.18% 9 0.20% pppoe23.net109-120-42.se2.omkc.ru
20 588 0.45% 0 0.00% 697 0.02% 1 0.02% 40.69.216.239
21 588 0.45% 0 0.00% 697 0.02% 1 0.02% 40.84.55.230
22 588 0.45% 0 0.00% 697 0.02% 1 0.02% 52.164.245.163
23 588 0.45% 0 0.00% 697 0.02% 1 0.02% 52.167.132.240
24 588 0.45% 0 0.00% 697 0.02% 1 0.02% 52.168.149.254
25 560 0.43% 560 0.67% 5707 0.17% 1 0.02% 46.233.232.195
26 554 0.43% 554 0.66% 5645 0.17% 1 0.02% pppoe64.net178-74-125.se2.omkc.ru
27 547 0.42% 547 0.65% 5574 0.17% 14 0.31% pppoe249.net176.62-94.se1.omkc.ru
28 535 0.41% 0 0.00% 634 0.02% 2 0.04% 13.79.166.84
29 525 0.40% 525 0.62% 5349 0.16% 1 0.02% pppoe42.net176.62-91.se2.omkc.ru
30 485 0.37% 485 0.58% 4943 0.15% 6 0.13% pppoe7.net109-120-49.se1.omkc.ru

Top 10 of 2174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19011 14.66% 19011 22.61% 2344470 71.84% 1 0.02% 94-130-140-121.ptr
2 16513 12.74% 16513 19.64% 168213 5.15% 4 0.09% v2713701.hosted-by-vdsina.ru
3 12883 9.94% 12883 15.32% 131281 4.02% 8 0.18% 62.140.225.130
4 3751 2.89% 3751 4.46% 121039 3.71% 15 0.33% nat-100-72-46-192-27-sh3.natanet.ru
5 402 0.31% 402 0.48% 49496 1.52% 1 0.02% solter.aeza.network
6 3767 2.91% 3767 4.48% 38391 1.18% 3 0.07% 45.159.183.4
7 3709 2.86% 3709 4.41% 37800 1.16% 3 0.07% 185.110.62.76
8 3614 2.79% 3614 4.30% 36915 1.13% 4 0.09% 185.210.136.211
9 1850 1.43% 1850 2.20% 18916 0.58% 326 7.20% mail.nao.go.tz
10 1853 1.43% 1853 2.20% 18869 0.58% 11 0.24% pppoe186.net176-62-100.se2.omkc.ru

Top 30 of 469 Total Referrers
# Hits Referrer
1 28769 22.19% - (Direct Request)
2 16513 12.74% https://tankautospb.ru/
3 6487 5.00% https://sex-oglasi.com.hr
4 6208 4.79% https://sexoglasnik.com.hr
5 3341 2.58% http://mapy-sex.com
6 3336 2.57% http://eleganceescort.pl
7 3227 2.49% https://prochty.ru
8 3196 2.46% https://domstv.ru
9 3194 2.46% https://nmu2.ru
10 3155 2.43% https://bel-co.ru
11 3132 2.42% https://coduk.ru
12 3107 2.40% https://possosh.ru
13 2430 1.87% https://isotretinointop.shop
14 2355 1.82% https://eleganceescort.pl
15 2347 1.81% https://mapy-sex.com
16 2117 1.63% https://erectiledysfunctionpills365.top
17 1922 1.48% https://isotretinoin365n.top
18 1891 1.46% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
19 1860 1.43% https://aviasales.tp.st/e2iLbJlB
20 1156 0.89% https://getery.top
21 1104 0.85% https://stromectol3us.top
22 1056 0.81% https://stromectol1h.top
23 976 0.75% https://finasteridexl.top
24 760 0.59% https://seksvibor.com
25 691 0.53% https://erectiledysfunctionpills365.online
26 660 0.51% https://lasix4xl.top
27 594 0.46% https://imitrex2rp.top/index.html
28 458 0.35% https://podarok-centre.ru/
29 447 0.34% https://dancevibe.ru/
30 445 0.34% https://pack-inn.ru/

Top 15 of 344 Total User Agents
# Hits User Agent
1 8698 6.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 8657 6.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 8611 6.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 8506 6.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 8366 6.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2554 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 2533 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 2404 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2400 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2357 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 2310 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 2297 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1322 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
14 1289 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.236
15 1287 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36

Usage by Country for April 2025

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 88350 68.14% 49600 58.99% 2782634 85.27% Unresolved/Unknown
2 29369 22.65% 29266 34.80% 381042 11.68% Russian Federation
3 6375 4.92% 1041 1.24% 18034 0.55% Network (net)
4 2529 1.95% 1431 1.70% 39277 1.20% Commercial (com)
5 1850 1.43% 1850 2.20% 18916 0.58% Tanzania
6 608 0.47% 573 0.68% 5947 0.18% European Union
7 489 0.38% 399 0.47% 15780 0.48% Germany
8 13 0.01% 10 0.01% 102 0.00% Thailand
9 11 0.01% 11 0.01% 629 0.02% Austria
10 10 0.01% 10 0.01% 56 0.00% China
11 7 0.01% 6 0.01% 57 0.00% Belarus
12 7 0.01% 7 0.01% 71 0.00% Poland
13 6 0.00% 6 0.01% 374 0.01% Viet Nam
14 5 0.00% 4 0.00% 42 0.00% Indonesia
15 5 0.00% 4 0.00% 43 0.00% Netherlands
16 4 0.00% 3 0.00% 20 0.00% Bulgaria
17 4 0.00% 4 0.00% 36 0.00% India
18 3 0.00% 3 0.00% 20 0.00% Non-Profit (org)
19 3 0.00% 3 0.00% 31 0.00% Australia
20 3 0.00% 3 0.00% 31 0.00% Colombia
21 2 0.00% 2 0.00% 95 0.00% Spain
22 2 0.00% 2 0.00% 20 0.00% Laos
23 1 0.00% 1 0.00% 10 0.00% Educational (edu)
24 1 0.00% 1 0.00% 10 0.00% Argentina
25 1 0.00% 1 0.00% 10 0.00% Brazil
26 1 0.00% 1 0.00% 5 0.00% Canada
27 1 0.00% 1 0.00% 5 0.00% British Indian Ocean Territory
28 1 0.00% 1 0.00% 10 0.00% Japan


Generated by Webalizer Version 2.23