Usage Statistics for fraudesurbanisticos.org

Summary Period: November 2025
Generated 01-Dec-2025 05:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 99731
Total Files 76030
Total Pages 97172
Total Visits 7150
Total KBytes 2978704
Total Unique Sites 4467
Total Unique URLs 511
Total Unique Referrers 618
Total Unique User Agents 538
. Avg Max
Hits per Hour 138 1223
Hits per Day 3324 5457
Files per Day 2534 3905
Pages per Day 3239 5398
Sites per Day 148 419
Visits per Day 238 392
KBytes per Day 99290 268789
Hits by Response Code
Code 200 - OK 76.24% 76030
Code 206 - Partial Content 0.14% 136
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.43% 426
Code 403 - Forbidden 0.10% 104
Code 404 - Not Found 23.09% 23030

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 3472 3.48% 2979 3.92% 3224 3.32% 223 3.12% 215 4.81% 80966 2.72%
2 3395 3.40% 2770 3.64% 3334 3.43% 248 3.47% 234 5.24% 48487 1.63%
3 3761 3.77% 3075 4.04% 3691 3.80% 313 4.38% 311 6.96% 66619 2.24%
4 4128 4.14% 3466 4.56% 4030 4.15% 392 5.48% 419 9.38% 88557 2.97%
5 4003 4.01% 3228 4.25% 3894 4.01% 344 4.81% 362 8.10% 83857 2.82%
6 3848 3.86% 3296 4.34% 3736 3.84% 337 4.71% 376 8.42% 77656 2.61%
7 4391 4.40% 3646 4.80% 4262 4.39% 368 5.15% 368 8.24% 90507 3.04%
8 3396 3.41% 2807 3.69% 3310 3.41% 328 4.59% 356 7.97% 63188 2.12%
9 3407 3.42% 2883 3.79% 3199 3.29% 282 3.94% 295 6.60% 65121 2.19%
10 3355 3.36% 2899 3.81% 3286 3.38% 272 3.80% 271 6.07% 59999 2.01%
11 2363 2.37% 2042 2.69% 2275 2.34% 335 4.69% 296 6.63% 49010 1.65%
12 1946 1.95% 1519 2.00% 1889 1.94% 326 4.56% 278 6.22% 45001 1.51%
13 2844 2.85% 1406 1.85% 2701 2.78% 241 3.37% 260 5.82% 41908 1.41%
14 2335 2.34% 1791 2.36% 2200 2.26% 254 3.55% 246 5.51% 63113 2.12%
15 1824 1.83% 1124 1.48% 1797 1.85% 154 2.15% 141 3.16% 37938 1.27%
16 4480 4.49% 1850 2.43% 4415 4.54% 188 2.63% 149 3.34% 111225 3.73%
17 5457 5.47% 3270 4.30% 5398 5.56% 224 3.13% 170 3.81% 259546 8.71%
18 3411 3.42% 3120 4.10% 3331 3.43% 211 2.95% 211 4.72% 241664 8.11%
19 3683 3.69% 3502 4.61% 3641 3.75% 156 2.18% 172 3.85% 258219 8.67%
20 5423 5.44% 3905 5.14% 5339 5.49% 170 2.38% 156 3.49% 268789 9.02%
21 4971 4.98% 3220 4.24% 4925 5.07% 250 3.50% 187 4.19% 203032 6.82%
22 2942 2.95% 2138 2.81% 2880 2.96% 258 3.61% 196 4.39% 59574 2.00%
23 2242 2.25% 1680 2.21% 2164 2.23% 215 3.01% 179 4.01% 67784 2.28%
24 2067 2.07% 1482 1.95% 2015 2.07% 178 2.49% 129 2.89% 46382 1.56%
25 3373 3.38% 1986 2.61% 3317 3.41% 173 2.42% 160 3.58% 61842 2.08%
26 2927 2.93% 2473 3.25% 2883 2.97% 216 3.02% 176 3.94% 122698 4.12%
27 3581 3.59% 2894 3.81% 3456 3.56% 255 3.57% 201 4.50% 138182 4.64%
28 2724 2.73% 1936 2.55% 2690 2.77% 136 1.90% 141 3.16% 59429 2.00%
29 2167 2.17% 1899 2.50% 2119 2.18% 95 1.33% 132 2.96% 67641 2.27%
30 1815 1.82% 1744 2.29% 1771 1.82% 101 1.41% 126 2.82% 50769 1.70%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 167 5015 5.03% 128 3841 5.05% 161 4848 4.99% 5552 166560 5.59%
1 155 4657 4.67% 112 3376 4.44% 152 4577 4.71% 4400 132014 4.43%
2 157 4722 4.73% 114 3439 4.52% 155 4674 4.81% 4401 132034 4.43%
3 145 4355 4.37% 116 3486 4.59% 141 4258 4.38% 4554 136620 4.59%
4 142 4264 4.28% 115 3452 4.54% 138 4165 4.29% 4525 135742 4.56%
5 160 4819 4.83% 135 4066 5.35% 152 4588 4.72% 6308 189251 6.35%
6 129 3883 3.89% 105 3179 4.18% 127 3814 3.92% 3936 118086 3.96%
7 178 5345 5.36% 99 2998 3.94% 175 5261 5.41% 3774 113226 3.80%
8 118 3568 3.58% 99 2994 3.94% 117 3513 3.62% 3659 109756 3.68%
9 120 3603 3.61% 94 2832 3.72% 116 3505 3.61% 3376 101265 3.40%
10 147 4432 4.44% 115 3453 4.54% 140 4203 4.33% 4984 149535 5.02%
11 117 3519 3.53% 98 2945 3.87% 114 3425 3.52% 3678 110331 3.70%
12 139 4197 4.21% 96 2886 3.80% 136 4101 4.22% 3472 104164 3.50%
13 143 4295 4.31% 114 3435 4.52% 140 4208 4.33% 3782 113465 3.81%
14 126 3784 3.79% 96 2893 3.81% 122 3682 3.79% 3489 104676 3.51%
15 128 3853 3.86% 95 2873 3.78% 124 3737 3.85% 3483 104492 3.51%
16 125 3754 3.76% 94 2831 3.72% 122 3677 3.78% 3568 107037 3.59%
17 119 3599 3.61% 95 2852 3.75% 116 3500 3.60% 3709 111259 3.74%
18 137 4137 4.15% 97 2920 3.84% 134 4025 4.14% 3983 119488 4.01%
19 121 3641 3.65% 95 2850 3.75% 118 3549 3.65% 3431 102941 3.46%
20 126 3785 3.80% 95 2870 3.77% 123 3710 3.82% 3683 110502 3.71%
21 132 3985 4.00% 100 3009 3.96% 130 3906 4.02% 4351 130537 4.38%
22 133 4007 4.02% 109 3271 4.30% 130 3925 4.04% 4614 138432 4.65%
23 150 4512 4.52% 109 3279 4.31% 144 4321 4.45% 4576 137291 4.61%

Top 30 of 511 Total URLs
# Hits KBytes URL
1 33401 33.49% 340697 11.44% /plesk-stat/webstat/
2 16098 16.14% 81358 2.73% /
3 10026 10.05% 1166951 39.18% /webstat/usage_202511.html
4 6618 6.64% 750540 25.20% /plesk-stat/webstat/usage_202511.html
5 2140 2.15% 21799 0.73% /webstat/
6 1558 1.56% 193485 6.50% /webstat/usage_202510.html
7 1247 1.25% 153616 5.16% /plesk-stat/webstat/usage_202509.html
8 270 0.27% 50554 1.70% /contenido/justicia.htm
9 155 0.16% 259 0.01% /plesk-stat/
10 110 0.11% 276 0.01% /contacto.html
11 81 0.08% 1411 0.05% /favicon.ico
12 79 0.08% 271 0.01% /quienes_somos.html
13 66 0.07% 1671 0.06% /contenido/Ingles_Illan.htm
14 59 0.06% 357 0.01% /menu2.html
15 58 0.06% 107 0.00% /contenido/doc-7.htm
16 57 0.06% 446 0.01% /contenido/C_Cartagena_02.htm
17 54 0.05% 6529 0.22% /plesk-stat/webstat/usage_202508.html
18 50 0.05% 62 0.00% /contenido/doc-6.htm
19 48 0.05% 438 0.01% /contenido/actualidad/rebelion_41.htm
20 48 0.05% 188 0.01% /contenido/actualidad/rebelion_6.htm
21 48 0.05% 95 0.00% /contenido/doc-11-12.htm
22 47 0.05% 27 0.00% /contenido/Caso Cartagena.htm
23 46 0.05% 430 0.01% /contenido/actualidad/rebelion_12.htm
24 46 0.05% 5467 0.18% /plesk-stat/webstat/usage_202510.html
25 44 0.04% 473 0.02% /contenido/actualidad/informacion 11_11_2008.htm
26 44 0.04% 165 0.01% /menu2010.html
27 43 0.04% 223 0.01% /contenido/actualidad/rebelion_34.htm
28 43 0.04% 123 0.00% /contenido/doc-4-5.htm
29 43 0.04% 188 0.01% /ultima_hora.html
30 41 0.04% 498 0.02% /menu2009.html

Top 10 of 511 Total URLs By KBytes
# Hits KBytes URL
1 10026 10.05% 1166951 39.18% /webstat/usage_202511.html
2 6618 6.64% 750540 25.20% /plesk-stat/webstat/usage_202511.html
3 33401 33.49% 340697 11.44% /plesk-stat/webstat/
4 1558 1.56% 193485 6.50% /webstat/usage_202510.html
5 1247 1.25% 153616 5.16% /plesk-stat/webstat/usage_202509.html
6 16098 16.14% 81358 2.73% /
7 270 0.27% 50554 1.70% /contenido/justicia.htm
8 10 0.01% 39963 1.34% /contenido/actualidad/Europa_cerrada.pps
9 2140 2.15% 21799 0.73% /webstat/
10 15 0.02% 18449 0.62% /contenido/juzgados/resolucion.pdf

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 33401 33.49% 1810 27.62% /plesk-stat/webstat/
2 1247 1.25% 1196 18.25% /plesk-stat/webstat/usage_202509.html
3 16098 16.14% 867 13.23% /
4 6618 6.64% 655 9.99% /plesk-stat/webstat/usage_202511.html
5 155 0.16% 106 1.62% /plesk-stat/
6 10026 10.05% 59 0.90% /webstat/usage_202511.html
7 270 0.27% 58 0.88% /contenido/justicia.htm
8 110 0.11% 49 0.75% /contacto.html
9 48 0.05% 36 0.55% /contenido/actualidad/rebelion_41.htm
10 58 0.06% 36 0.55% /contenido/doc-7.htm

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 6618 6.64% 1310 20.23% /plesk-stat/webstat/usage_202511.html
2 1247 1.25% 1198 18.50% /plesk-stat/webstat/usage_202509.html
3 33401 33.49% 1120 17.30% /plesk-stat/webstat/
4 16098 16.14% 762 11.77% /
5 155 0.16% 108 1.67% /plesk-stat/
6 110 0.11% 71 1.10% /contacto.html
7 10026 10.05% 58 0.90% /webstat/usage_202511.html
8 270 0.27% 57 0.88% /contenido/justicia.htm
9 79 0.08% 40 0.62% /quienes_somos.html
10 58 0.06% 38 0.59% /contenido/doc-7.htm

Top 30 of 4467 Total Sites
# Hits Files KBytes Visits Hostname
1 27561 27.64% 27561 36.25% 210709 7.07% 2 0.03% redundant-plantation.ptr.network
2 14793 14.83% 14793 19.46% 150628 5.06% 1 0.01% host-109-107-186-56.hosted-by-vdsina.com
3 8716 8.74% 8716 11.46% 1008633 33.86% 20 0.28% 94.25.168.238
4 6184 6.20% 0 0.00% 7440 0.25% 4 0.06% 37.139.53.220
5 4557 4.57% 4557 5.99% 522050 17.53% 223 3.12% host-91-84-99-54.hosted-by-vdsina.com
6 2102 2.11% 0 0.00% 2529 0.08% 109 1.52% 5x3x176x82.dynamic.spb.ertelecom.ru
7 1767 1.77% 1767 2.32% 219323 7.36% 10 0.14% nat-100-72-46-192-27-sh3.natanet.ru
8 1419 1.42% 1419 1.87% 12067 0.41% 125 1.75% unn-138-199-19-50.datapacket.com
9 1389 1.39% 1389 1.83% 14149 0.48% 1 0.01% 37.230.136.172
10 1234 1.24% 0 0.00% 1485 0.05% 64 0.90% 188x187x29x109.dynamic.spb.ertelecom.ru
11 896 0.90% 896 1.18% 108530 3.64% 18 0.25% 94.25.175.233
12 798 0.80% 0 0.00% 960 0.03% 48 0.67% 5x16x79x246.dynamic.spb.ertelecom.ru
13 724 0.73% 680 0.89% 42830 1.44% 3 0.04% 45.148.10.244
14 685 0.69% 0 0.00% 824 0.03% 42 0.59% 5x3x181x93.dynamic.spb.ertelecom.ru
15 667 0.67% 667 0.88% 6793 0.23% 32 0.45% pool-77-222-97-171.is74.ru
16 659 0.66% 537 0.71% 43207 1.45% 1 0.01% 45.148.10.247
17 657 0.66% 0 0.00% 778 0.03% 3 0.04% 13.79.168.144
18 520 0.52% 0 0.00% 616 0.02% 4 0.06% 172.190.142.176
19 492 0.49% 445 0.59% 7323 0.25% 24 0.34% placeholder.sitelock.com
20 450 0.45% 299 0.39% 19591 0.66% 80 1.12% 82-147-88-87.vpsdedic.ru
21 420 0.42% 420 0.55% 4278 0.14% 2 0.03% 37.230.136.166
22 398 0.40% 312 0.41% 14936 0.50% 1 0.01% static.168.23.130.94.clients.your-server.de
23 371 0.37% 313 0.41% 3686 0.12% 11 0.15% discovery-crawler7.blex.seranking.com
24 302 0.30% 0 0.00% 358 0.01% 4 0.06% 52.169.148.186
25 300 0.30% 250 0.33% 22876 0.77% 1 0.01% 188.143.244.135
26 300 0.30% 250 0.33% 22916 0.77% 1 0.01% 188.143.244.136
27 284 0.28% 28 0.04% 593 0.02% 1 0.01% 69-16-147-250.cph.as62651.net
28 275 0.28% 273 0.36% 13614 0.46% 49 0.69% 78.183.105.148.dynamic.ttnet.com.tr
29 234 0.23% 234 0.31% 25407 0.85% 94 1.31% 69.48.202.178
30 223 0.22% 0 0.00% 264 0.01% 1 0.01% 48.210.250.238

Top 10 of 4467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8716 8.74% 8716 11.46% 1008633 33.86% 20 0.28% 94.25.168.238
2 4557 4.57% 4557 5.99% 522050 17.53% 223 3.12% host-91-84-99-54.hosted-by-vdsina.com
3 1767 1.77% 1767 2.32% 219323 7.36% 10 0.14% nat-100-72-46-192-27-sh3.natanet.ru
4 27561 27.64% 27561 36.25% 210709 7.07% 2 0.03% redundant-plantation.ptr.network
5 14793 14.83% 14793 19.46% 150628 5.06% 1 0.01% host-109-107-186-56.hosted-by-vdsina.com
6 896 0.90% 896 1.18% 108530 3.64% 18 0.25% 94.25.175.233
7 659 0.66% 537 0.71% 43207 1.45% 1 0.01% 45.148.10.247
8 724 0.73% 680 0.89% 42830 1.44% 3 0.04% 45.148.10.244
9 234 0.23% 234 0.31% 25407 0.85% 94 1.31% 69.48.202.178
10 300 0.30% 250 0.33% 22916 0.77% 1 0.01% 188.143.244.136

Top 30 of 618 Total Referrers
# Hits Referrer
1 19132 19.18% - (Direct Request)
2 8190 8.21% https://seo-creative.ru/
3 6881 6.90% https://sexoglasnik.com.hr
4 6847 6.87% https://sex-oglasi.com.hr
5 6825 6.84% https://privat-no1.cz
6 6603 6.62% https://gifts-shop.su/
7 5235 5.25% https://www-sex.cz
8 3240 3.25% https://onlinepharmeasy.shop
9 2752 2.76% https://stoimsya.ru
10 1879 1.88% http://denrom.ru/
11 1873 1.88% http://diesel-auto-plus.ru/
12 1853 1.86% http://okaland.ru/
13 1851 1.86% http://moynaves.ru/
14 1847 1.85% http://obltransavto.ru/
15 1767 1.77% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
16 1750 1.75% https://dog-house-slot.pl
17 1576 1.58% https://mexicanxlpharmacy.com
18 1513 1.52% https://auto-5-box.ru
19 1084 1.09% https://xn--m13-psa.com
20 1061 1.06% https://getery.top
21 939 0.94% https://t.me/KohLantaKrabiThailand
22 912 0.91% https://seksvibor.com
23 898 0.90% https://dez-tsentr.ru/
24 830 0.83% https://t.me/tripscan_1
25 641 0.64% https://xn--m14-psa.com
26 600 0.60% https://provimedsrx.com
27 554 0.56% https://vetosh-optom.ru
28 457 0.46% https://www.google.com/search
29 392 0.39% https://propeciafx.com
30 376 0.38% https://canadianfastmeds.top

Top 5 of 5 Total Search Strings
# Hits Search String
1 8 47.06% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
2 6 35.29% https://s1megabat.ru/category/strahovanie
3 1 5.88% http://wooriwebs.com/bbs/board.phpbo_table=faq
4 1 5.88% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
5 1 5.88% https://s1megabat.ru

Top 15 of 538 Total User Agents
# Hits User Agent
1 27572 27.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 8787 8.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 8749 8.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 8644 8.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 8630 8.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 8392 8.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1624 1.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1375 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 865 0.87% Mozilla/4.0
10 858 0.86% Opera/9.80
11 812 0.81% Mozilla/5.0
12 600 0.60% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
13 501 0.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 451 0.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 449 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for November 2025

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 63164 63.33% 46894 61.68% 1834144 61.58% Unresolved/Unknown
2 24473 24.54% 23331 30.69% 761744 25.57% Commercial (com)
3 7940 7.96% 2970 3.91% 254072 8.53% Russian Federation
4 2853 2.86% 1852 2.44% 81372 2.73% Network (net)
5 568 0.57% 480 0.63% 18284 0.61% Germany
6 281 0.28% 279 0.37% 13889 0.47% Turkey
7 83 0.08% 30 0.04% 1430 0.05% European Union
8 62 0.06% 51 0.07% 2463 0.08% Poland
9 33 0.03% 33 0.04% 1842 0.06% Czech Republic
10 31 0.03% 31 0.04% 1700 0.06% Sweden
11 23 0.02% 23 0.03% 1260 0.04% Belarus
12 22 0.02% 21 0.03% 834 0.03% Viet Nam
13 19 0.02% 12 0.02% 111 0.00% Non-Profit (org)
14 16 0.02% 16 0.02% 448 0.02% India
15 16 0.02% 16 0.02% 164 0.01% Malaysia
16 13 0.01% 12 0.02% 546 0.02% Indonesia
17 10 0.01% 3 0.00% 25 0.00% Brazil
18 10 0.01% 10 0.01% 508 0.02% Netherlands
19 10 0.01% 10 0.01% 684 0.02% Thailand
20 9 0.01% 9 0.01% 388 0.01% Estonia
21 8 0.01% 8 0.01% 275 0.01% Japan
22 8 0.01% 8 0.01% 120 0.00% Mexico
23 7 0.01% 6 0.01% 42 0.00% Canada
24 7 0.01% 6 0.01% 52 0.00% Colombia
25 6 0.01% 6 0.01% 517 0.02% Ukraine
26 5 0.01% 0 0.00% 6 0.00% Address Routing (arpa)
27 5 0.01% 5 0.01% 25 0.00% China
28 5 0.01% 3 0.00% 136 0.00% Spain
29 5 0.01% 5 0.01% 257 0.01% France
30 5 0.01% 5 0.01% 268 0.01% Libya


Generated by Webalizer Version 2.23